Scottish Championships 2000

Glasgow Caledonian University July 15-23


Download Round 9 games - now available (pgn format)


Other events: The Lightning Tournament resulted in a four-way tie between C.McDonald, J.Redpath, G.Kafka and Du. Grassie. It was won on tie-break by Graeme Kafka.
In the football, the West of Scotland struggled to draw 9-9 with the stylish East of Scotland. Dick Advocaat did not turn up because "there was not much talent on display". Donald 'dodgy penalty' Grassie's eyesight has improved this year.

Round 9
Scottish Championship 2000 - Round 9
Cross Table
No  Name               Feder Rtg   1    2    3    4    5    6    7    8    9  

1.  Shaw, John         Sco   2435  7:W  4:W  3:D  6:D 14:W  2:D  5:L 10:W 13:W
2.  McNab, Colin       Sco   2416 10:W  5:D  9:W  3:D  6:D  1:D 11:W  8:L 12:L
3.  Bryson, Douglas    Sco   2370 11:W  8:W  1:D  2:D  5:W  6:L  9:W  4:W  7:L
4.  Young, John        Sco   2305 12:W  1:L 14:L 10:D  8:W  9:L 13:D  3:L 11:D
5.  Norris, Alan       Sco   2299 13:W  2:D  6:L  8:W  3:L 14:W  1:W 11:W  9:W
6.  Upton, Tim         Sco   2274  9:D 10:W  5:W  1:D  2:D  3:W  8:W  7:D 14:L
7.  Berry, Neil        Sco   2247  1:L  9:L 11:W 12:D 13:D 10:D 14:W  6:D  3:W
8.  Grant, Jonathan    Sco   2208 14:W  3:L 12:W  5:L  4:L 13:W  6:L  2:W 10:D
9.  Montgomery, Jim    Sco   2000  6:D  7:W  2:L 14:L 12:W  4:W  3:L 13:D  5:L
10. Roberts, Paul      Sco   2148  2:L  6:L 13:D  4:D 11:L  7:D 12:W  1:L  8:D
11. Parkin, James      Sco   2140  3:L 14:L  7:L 13:D 10:W 12:W  2:L  5:L  4:D
12. Stevenson, Jim     Sco   2133  4:L 13:W  8:L  7:D  9:L 11:L 10:L 14:D  2:W
13. Buchanan, Walter   Sco   2115  5:L 12:L 10:D 11:D  7:D  8:L  4:D  9:D  1:L
14. Rutherford, Elaine Sco   2050  8:L 11:W  4:W  9:W  1:L  5:L  7:L 12:D  6:W
Ratings (Intl)
No  Name               Feder Intl Id Rtg   Score Exp. Chg*K  Rav Rprfm

1.  Shaw, John         Sco   2400553 2435  6.5/9 6.66    -2 2251  2417
2.  McNab, Colin       Sco   2400030 2416  4.0/8 5.76   -18 2251  2251
3.  Bryson, Douglas    Sco   2400073 2370  5.0/8 4.88     1 2291  2386
4.  Young, John        Sco   2401142 2305  3.5/8 5.12   -16 2200  2157
5.  Norris, Alan       Sco   2400162 2299  5.5/8 4.56     9 2251  2392
6.  Upton, Tim         Sco   2400260 2274  5.5/8 4.00    15 2272  2413
7.  Berry, Neil        Sco   2400650 2247  5.0/8 4.40     6 2208  2303
8.  Grant, Jonathan    Sco   2400294 2208  4.5/9 4.14     4 2234  2234
9.  Montgomery, Jim    Sco           2000* 4.0/9            2245  2202
10. Roberts, Paul      Sco   2400600 2148  3.0/9 3.24    -2 2253  2128
11. Parkin, James      Sco   2401177 2140  3.0/9 3.42    -4 2231  2106
12. Stevenson, Jim     Sco   2401215 2133  3.0/8 3.20    -2 2204  2117
13. Buchanan, Walter   Sco   2400570 2115  2.0/8 2.64    -6 2239  2046
14. Rutherford, Elaine Sco   2401428 2050  3.5/8 1.92    16 2251  2208
Results
No Name               Total  Result   Name            Total

 1 Berry, Neil        [4]      1:0    Bryson, Douglas [6]  
 2 Rutherford, Elaine [3.5]    1:0    Upton, Tim      [6]  
 3 Norris, Alan       [5.5]    1:0    Montgomery, Jim [4]  
 4 Buchanan, Walter   [2.5]    0:1    Shaw, John      [5.5]
 5 Stevenson, Jim     [2]      1:0    McNab, Colin    [5]  
 6 Roberts, Paul      [2.5]   .5:.5   Grant, Jonathan [4]  
 7 Young, John        [3]     .5:.5   Parkin, James   [2.5]
Standings
Place Name               Feder Rtg  Loc  Score M-Buch. Buch. Progr.

 1-2  Shaw, John         Sco   2435      6.5      33.0  42.0   33.5
      Norris, Alan       Sco   2299      6.5      33.0  42.0   29.0
 3-4  Upton, Tim         Sco   2274      6        35.5  45.0   33.0
      Bryson, Douglas    Sco   2370      6        34.5  44.0   33.5
 5-6  McNab, Colin       Sco   2416      5        33.0  42.5   30.5
      Berry, Neil        Sco   2247      5        29.5  38.5   19.5
 7-8  Rutherford, Elaine Sco   2050      4.5      32.5  42.0   23.0
      Grant, Jonathan    Sco   2208      4.5      31.0  40.0   22.5
  9   Montgomery, Jim    Sco   2000 2195 4        33.0  42.0   22.5
 10   Young, John        Sco   2305      3.5      28.0  37.0   19.0
11-13 Parkin, James      Sco   2140      3        30.0  39.0   12.5
      Roberts, Paul      Sco   2148      3        30.0  39.0   12.0
      Stevenson, Jim     Sco   2133      3        27.5  35.0   13.0
 14   Buchanan, Walter   Sco   2115      2.5      29.5  39.0   11.5
Round 8- July 22
Shaw 1-0 Roberts
Parkin 0-1 Norris
McNab 0-1 Grant
Bryson 1-0 Young
Upton ½-½ Berry
Rutherford ½-½ Stevenson
Montgomery ½-½ Buchanan
Round 7- July 21
Results
No Name             Total  Result   Name               Total

 1 Norris, Alan     [3.5]    1-0     Shaw, John         [4.5]
 2 Grant, Jonathan  [3]      0-1     Upton, Tim         [4.5]
 3 Montgomery, Jim  [3.5]    0-1     Bryson, Douglas    [4]  
 4 McNab, Colin     [4]      1-0     Parkin, James      [2.5]
 5 Berry, Neil      [2.5]    1-0     Rutherford, Elaine [3]  
 6 Buchanan, Walter [1.5]    ½-½     Young, John        [2.5]
 7 Stevenson, Jim   [1.5]    0-1     Roberts, Paul      [1.5]
Round 6- July 20
Results
No Name             Total  Result   Name               Total

 1 Shaw, John       [4]      ½-½     McNab, Colin       [3.5]
 2 Upton, Tim       [3.5]    1-0     Bryson, Douglas    [4]  
 3 Norris, Alan     [2.5]    1-0     Rutherford, Elaine [3]  
 4 Young, John      [2.5]    0-1     Montgomery, Jim    [2.5]
 5 Buchanan, Walter [1.5]    0-1     Grant, Jonathan    [2]  
 6 Roberts, Paul    [1]      ½-½     Berry, Neil        [2]  
 7 Stevenson, Jim   [1.5]    0-1     Parkin, James      [1.5]
Round 5- July 19
Results
No Name               Total  Result   Name             Total

 1 Rutherford, Elaine [3]      0-1     Shaw, John       [3]  
 2 Upton, Tim         [3]      ½-½     McNab, Colin     [3]  
 3 Bryson, Douglas    [3]      1-0     Norris, Alan     [2.5]
 4 Grant, Jonathan    [2]      0-1     Young, John      [1.5]
 5 Montgomery, Jim    [1.5]    1-0     Stevenson, Jim   [1.5]
 6 Berry, Neil        [1.5]    ½-½     Buchanan, Walter [1]  
 7 Parkin, James      [.5]     1-0     Roberts, Paul    [1]  



Round 4- July 18
No Name               Total  Result   Name             Total

 1 Shaw, John         [2.5]     ½-½     Upton, Tim       [2.5]
 2 McNab, Colin       [2.5]     ½-½     Bryson, Douglas  [2.5]
 3 Norris, Alan       [1.5]     1-0     Grant, Jonathan  [2]  
 4 Rutherford, Elaine [2]       1-0     Montgomery, Jim  [1.5]
 5 Stevenson, Jim     [1]       ½-½     Berry, Neil      [1]  
 6 Roberts, Paul      [.5]      ½-½     Young, John      [1]  
 7 Parkin, James      [0]       ½-½     Buchanan, Walter [.5] 

Round 3- July 17
Results
No Name             Total  Result   Name               Total

 1 Bryson, Douglas  [2]      ½-½     Shaw, John         [2]  
 2 McNab, Colin     [1.5]    1-0     Montgomery, Jim    [1.5]
 3 Upton, Tim       [1.5]    1-0     Norris, Alan       [1.5]
 4 Young, John      [1]      0-1     Rutherford, Elaine [1]  
 5 Grant, Jonathan  [1]      1-0     Stevenson, Jim     [1]  
 6 Berry, Neil      [0]      1-0     Parkin, James      [0]  
 7 Buchanan, Walter [0]      ½-½     Roberts, Paul      [0]  



Round 2- July 16
Shaw 1-0 Young
Stevenson 1-0 Buchanan
Rutherford 1-0 Parkin
Roberts 0-1 Upton
Norris ½-½ McNab
Bryson 1-0 Grant
Montgomery 1-0 Berry



Round 1- July 15
Results
No Name             Total  Result   Name               Total

 1 Berry, Neil      [0]      0:1    Shaw, John         [0]  
 2 McNab, Colin     [0]      1:0    Roberts, Paul      [0]  
 3 Parkin, James    [0]      0:1    Bryson, Douglas    [0]  
 4 Young, John      [0]      1:0    Stevenson, Jim     [0]  
 5 Buchanan, Walter [0]      0:1    Norris, Alan       [0]  
 6 Upton, Tim       [0]     .5:.5   Montgomery, Jim    [0]  
 7 Grant, Jonathan  [0]      1:0    Rutherford, Elaine [0]  

The daily draw is available by phoning 0141-221-6464
  • Championship Participants
  • IM John Shaw (Kilmarnock) 2435
  • GM Colin McNab (Dundee) 2416
  • IM Douglas Bryson (Shettleston) 2370
  • John Young (Newcastle) 2305
  • FM Alan Norris (London) 2299
  • FM Tim Upton (Luxembourg) 2274
  • Neil Berry (Edinburgh) 2247
  • Jonathan Grant (Edinburgh West) 2208
  • Jim Montgomery (Glasgow Montrose) 2195
  • Paul Roberts (Edinburgh West) 2148
  • James Parkin (Dingwall) 2140
  • Jim Stevenson (London) 2133
  • Walter Buchanan (Edinburgh West) 2115
  • WFM Elaine Rutherford (Edinburgh) 2050

  • Open Round 7
    Scottish Open - Round 7
    Results
    No Name              Total  Result   Name                 Total
    
     1 Mark Fraser       [4.5]    1:0    David Quinn          [5]  
     2 Ian Gourlay       [4.5]    1:0    Robert Lothian       [4.5]
     3 Richard Cochrane  [4]      1:0    Martin Cutmore       [3.5]
     4 Rabindra Paul     [4]      0:1    Joe Redpath          [3.5]
     5 Michael Ford      [3.5]    0:1    John B Henderson     [3.5]
     6 Steve Brown       [3]     .5:.5   Kenny S Beaton       [3]  
     7 Richard Wiltshire [3]     .5:.5   David Archibald      [3]  
     8 John McIntyre     [3]     .5:.5   Graeme Kafka         [3]  
     9 Paul McKeown      [3]     .5:.5   David Hall           [3]  
    10 David Sime        [2.5]    0:1    Rodger Ditchburn     [2.5]
    11 Gordon Rigg       [2]      1:0    John Warren          [2]  
    12 Colin Hall        [2]      0:1    Alan McGowan         [2]  
    13 David Gebhardt    [2]     .5:.5   Siegrun Macgilchrist [1.5]
    14 John Dempsey      [1]     .5:.5   Pat McConnell        [2]  
    Standings
    Place Name                  Feder Rtg  Loc Score M-Buch. Buch. Progr.
    
     1-2  Fraser, Mark                1995     5.5      20.5  28.0   22.5
          Gourlay, Ian                2035     5.5      18.5  26.0   20.0
     3-4  Quinn, David                1975     5        21.5  30.0   23.5
          Cochrane, Richard           1950     5        19.0  26.5   20.0
     5-7  Lothian, Robert             2088     4.5      22.0  31.0   20.5
          Henderson, John B           2120     4.5      20.5  29.5   18.0
          Redpath, Joe                1895     4.5      19.0  25.5   18.5
      8   Paul, Rabindra              1885     4        18.5  25.5   16.0
    9-19  McKeown, Paul               1824     3.5      19.5  27.5   14.0
          Ford, Michael               1745     3.5      19.5  27.0   17.0
          Cutmore, Martin             1936     3.5      19.5  26.5   16.5
          Wiltshire, Richard          1995     3.5      17.5  25.0   14.5
          Brown, Steve                2000     3.5      17.5  24.0   14.0
          Ditchburn, Rodger           1905     3.5      17.5  23.5   14.5
          Kafka, Graeme               1830     3.5      17.0  24.0   14.5
          Hall, David                 1810     3.5      16.5  22.5   14.5
          Beaton, Kenny S             2105     3.5      16.0  22.5   14.0
          Archibald, David            1840     3.5      16.0  21.0   12.5
          McIntyre, John              1780     3.5      15.5  22.0   11.5
    20-21 Rigg, Gordon                1805     3        15.0  22.5    9.0
          McGowan, Alan               1770     3        15.0  22.0    9.0
    22-24 Sime, David                 1845     2.5      20.0  27.5   13.0
          McConnell, Pat              1715     2.5      17.5  24.5   10.0
          Gebhardt, David             1969     2.5      13.0  18.5    8.0
    25-27 Warren, John                1630     2        16.0  22.0   10.0
          Hall, Colin                 1650     2        15.0  21.5    6.0
          Macgilchrist, Siegrun       1605     2        14.0  20.0    5.5
     28   Dempsey, John               1625     1.5      14.5  20.0    5.0
    Cross Table
    No  Name                  Feder Rtg   1    2    3    4    5    6    7  
    
    1.  Henderson, John B           2120 14:W 12:D  8:D 13:D  6:D 11:D 22:W
    2.  Beaton, Kenny S             2105 15:L 19:D 25:W 11:W 18:D 10:L  5:D
    3.  Lothian, Robert             2088 16:D 20:W 12:W  6:W  8:L 13:W  4:L
    4.  Gourlay, Ian                2035 17:L 21:W 27:W 15:W 10:W  8:D  3:W
    5.  Brown, Steve                2000 18:W 13:D 22:L 16:L 28:D 24:W  2:D
    6.  Fraser, Mark                1995 19:W 15:W 10:W  3:L  1:D  7:W  8:W
    7.  Wiltshire, Richard          1995 20:D 16:D 18:D 12:D 24:W  6:L 28:D
    8.  Quinn, David                1975 21:W 17:W  1:D 22:W  3:W  4:D  6:L
    9.  Gebhardt, David             1969 22:L 24:L 23:W 18:L 21:D 27:D 26:D
    10. Cochrane, Richard           1950 23:W 27:W  6:L 14:W  4:L  2:W 11:W
    11. Cutmore, Martin             1936 24:W 22:D 13:D  2:L 16:W  1:D 10:L
    12. Ditchburn, Rodger           1905 25:W  1:D  3:L  7:D 17:D 22:L 15:W
    13. Redpath, Joe                1895 26:W  5:D 11:D  1:D 22:W  3:L 14:W
    14. Paul, Rabindra              1885  1:L 23:W 17:W 10:L 15:W 18:W 13:L
    15. Sime, David                 1845  2:W  6:L 24:W  4:L 14:L 16:D 12:L
    16. Kafka, Graeme               1830  3:D  7:D 19:D  5:W 11:L 15:D 20:D
    17. McKeown, Paul               1824  4:W  8:L 14:L 27:W 12:D 28:D 18:D
    18. Hall, David                 1810  5:L 26:W  7:D  9:W  2:D 14:L 17:D
    19. Rigg, Gordon                1805  6:L  2:D 16:D 28:L 27:D 26:D 24:W
    20. McIntyre, John              1780  7:D  3:L 28:D 24:L 23:W 21:W 16:D
    21. McGowan, Alan               1770  8:L  4:L 26:D 25:W  9:D 20:L 23:W
    22. Ford, Michael               1745  9:W 11:D  5:W  8:L 13:L 12:W  1:L
    23. Hall, Colin                 1650 10:L 14:L  9:L 26:W 20:L 25:W 21:L
    24. Warren, John                1630 11:L  9:W 15:L 20:W  7:L  5:L 19:L
    25. Dempsey, John               1625 12:L 28:D  2:L 21:L 26:D 23:L 27:D
    26. Macgilchrist, Siegrun       1605 13:L 18:L 21:D 23:L 25:D 19:D  9:D
    27. McConnell, Pat              1715 28:W 10:L  4:L 17:L 19:D  9:D 25:D
    28. Archibald, David            1840 27:L 25:D 20:D 19:W  5:D 17:D  7:D
    Ratings (Intl)
    No  Name                  Feder Intl Id Rtg   Score Exp. Chg*K  Rav Rprfm
    
    1.  Henderson, John B                   2120                      0     0
    2.  Beaton, Kenny S                     2105                      0     0
    3.  Lothian, Robert                     2088  0.0/1 0.57    -6 2035  1036
    4.  Gourlay, Ian                        2035  1.0/1 0.43     6 2088  3087
    5.  Brown, Steve                        2000* 0.5/1            2105  2105
    6.  Fraser, Mark                        1995* 0.5/2            2104  1911
    7.  Wiltshire, Richard                  1995*                     0     0
    8.  Quinn, David                        1975* 2.0/3            2081  2094
    9.  Gebhardt, David                     1969*                     0     0
    10. Cochrane, Richard                   1950* 1.0/2            2070  2070
    11. Cutmore, Martin                     1936* 0.5/2            2113  1920
    12. Ditchburn, Rodger                   1905* 0.5/2            2104  1911
    13. Redpath, Joe                        1895* 0.5/2            2104  1911
    14. Paul, Rabindra                      1885* 0.0/1            2120  1121
    15. Sime, David                         1845* 1.0/2            2070  2070
    16. Kafka, Graeme                       1830* 0.5/1            2088  2088
    17. McKeown, Paul                       1824* 1.0/1            2035  2048
    18. Hall, David                         1810* 0.5/1            2105  2105
    19. Rigg, Gordon                        1805* 0.5/1            2105  2105
    20. McIntyre, John                      1780* 0.0/1            2088  1089
    21. McGowan, Alan                       1770* 0.0/1            2035  1036
    22. Ford, Michael                       1745* 0.0/1            2120  1121
    23. Hall, Colin                         1650*                     0     0
    24. Warren, John                        1630*                     0     0
    25. Dempsey, John                       1625* 0.0/1            2105  1106
    26. Macgilchrist, Siegrun               1605*                     0     0
    27. McConnell, Pat                      1715* 0.0/1            2035  1036
    28. Archibald, David                    1840*                     0     0
    
    

    Challengers Round 7
    Results
    No Name              Loc Total  Result   Name                 Loc Total
    
    21 Cutmore, David        [4.5]   .5:.5   Kobylka, Michael         [4]  
    22 Gillespie, David      [4]     .5:.5   Fixter, Nancy            [3.5]
    23 Cameron, Nicholas     [3]      0:1    Will, Douglas            [3]  
    24 Henderson, Brian      [3]      0:1    Hamilton, Douglas        [3]  
    25 Findlay, James        [2.5]   .5:.5   Heron, Donald            [3]  
    26 Murphy, George        [3]     .5:.5   Schmerwitz, Reinhard     [1.5]
    27 Cranmer, Stanley      [2]      1:0    Armour, James            [2]  
    Standings
    Place Name                 Feder Rtg  Loc Score M-Buch. Buch. Progr.
    
      1   Cutmore, David             1896     5        17.0  23.5   20.5
     2-3  Kobylka, Michael           1900     4.5      19.0  27.0   18.5
          Gillespie, David           1745     4.5      18.0  24.0   16.5
     4-6  Fixter, Nancy              1855     4        19.5  26.5   18.5
          Hamilton, Douglas          1865     4        18.5  26.5   16.0
          Will, Douglas              1900     4        18.5  26.0   14.0
     7-8  Heron, Donald              1755     3.5      20.0  28.0   16.0
          Murphy, George             1610     3.5      20.0  27.0   16.0
    9-12  Cameron, Nicholas          1730     3        17.0  23.0   11.0
          Henderson, Brian           1755     3        16.0  22.5   10.5
          Cranmer, Stanley           1728     3        15.5  22.0   11.0
          Findlay, James             1765     3        14.5  20.0    9.0
    13-14 Armour, James              1730     2        17.5  24.5   10.0
          Schmerwitz, Reinhard       1803     2        15.5  22.5    8.5
    Cross Table
    No  Name                 Feder Rtg   1    2    3    4    5    6    7  
    
    1.  Kobylka, Michael           1900  8:W  9:D 14:D  4:D  2:D  5:W  3:D
    2.  Will, Douglas              1900  9:L  8:W  5:D 10:D  1:D 14:D 12:W
    3.  Cutmore, David             1896 11:D  6:W  9:W 14:D  5:D  4:W  1:D
    4.  Hamilton, Douglas          1865 10:D 13:D 12:W  1:D  9:D  3:L  8:W
    5.  Fixter, Nancy              1855 12:W 14:D  2:D 11:W  3:D  1:L 10:D
    6.  Schmerwitz, Reinhard       1803 13:D  3:L 11:D  7:D  8:L 12:L 14:D
    7.  Findlay, James             1765 14:L 12:L  8:D  6:D 11:W 13:D  9:D
    8.  Henderson, Brian           1755  1:L  2:L  7:D 12:W  6:W 11:D  4:L
    9.  Heron, Donald              1755  2:W  1:D  3:L 13:W  4:D 10:L  7:D
    10. Gillespie, David           1745  4:D 11:D 13:D  2:D 14:W  9:W  5:D
    11. Armour, James              1730  3:D 10:D  6:D  5:L  7:L  8:D 13:L
    12. Cameron, Nicholas          1730  5:L  7:W  4:L  8:L 13:W  6:W  2:L
    13. Cranmer, Stanley           1728  6:D  4:D 10:D  9:L 12:L  7:D 11:W
    14. Murphy, George             1610  7:W  5:D  1:D  3:D 10:L  2:D  6:D
    Ratings (Intl)
    No  Name                 Feder Intl Id Rtg   Score Exp. Chg*K Rav Rprfm
    
    1.  Kobylka, Michael                   1900*                    0     0
    2.  Will, Douglas                      1900*                    0     0
    3.  Cutmore, David                     1896*                    0     0
    4.  Hamilton, Douglas                  1865*                    0     0
    5.  Fixter, Nancy                      1855*                    0     0
    6.  Schmerwitz, Reinhard               1803*                    0     0
    7.  Findlay, James                     1765*                    0     0
    8.  Henderson, Brian                   1755*                    0     0
    9.  Heron, Donald                      1755*                    0     0
    10. Gillespie, David                   1745*                    0     0
    11. Armour, James                      1730*                    0     0
    12. Cameron, Nicholas                  1730*                    0     0
    13. Cranmer, Stanley                   1728*                    0     0
    14. Murphy, George                     1610*                    0     0
    

    Major Round 7
    Results
    No Name             Total  Result   Name                   Total
    
    31 Martin, Eric     [4.5]    1:0    Perdikou, Evis         [5]  
    32 Murray, Findlay  [4.5]   .5:.5   Smith, Paul            [4.5]
    33 McCord, Robert   [4]      0:1    Grassie, Donald        [4]  
    34 Kerr, Graham     [3.5]    0:1    Clinton, William       [3.5]
    35 McKinney, Stuart [3.5]    0:1    MacArthur, John        [3.5]
    36 Ross, David      [3.5]    0:1    Msukwa, T              [3.5]
    37 Cubitt, David    [3.5]   .5:.5   Murray, Robin          [3.5]
    38 Gorman, Patrick  [3]      1:0    Hoban, Keith           [3]  
    39 Perkin, Chris    [3]      0:1    MacDonald, Christopher [3]  
    40 Connelly, Paul   [3]      0:1    Potts, David           [2.5]
    41 Weir, Joseph     [2.5]    1:0    Henderson, John        [2.5]
    42 Smith, Matthieu  [2]     .5:.5   Goodall, Alistair      [2]  
    43 Smith, John      [1.5]    1:0    Campbell, Kevin        [2]  
    44 Girdwood, Paul   [2]      1:0    Horne, Colin           [2]  
    45 Millar, Hugh     [1]      0:1    Wood, Evan             [.5] 
    Standings
    Place Name                   Feder Rtg  Loc Score M-Buch. Buch. Progr.
    
      1   Martin, Eric                 1650     5.5      19.0  27.0   19.5
     2-5  Perdikou, Evis               1550     5        20.0  28.0   24.5
          Murray, Findlay              1520     5        20.0  28.0   22.0
          Smith, Paul                  1624     5        20.0  28.0   19.0
          Grassie, Donald              1470     5        17.5  24.0   18.5
     6-8  MacArthur, John              1535     4.5      22.5  30.0   19.0
          Msukwa, T                    1400     4.5      19.0  26.0   15.5
          Clinton, William             1485     4.5      16.5  23.5   14.5
    9-13  Murray, Robin                1300     4        18.5  26.5   17.5
          Cubitt, David                1335     4        18.5  26.5   15.5
          McCord, Robert               1280     4        18.5  26.0   15.0
          Gorman, Patrick              1485     4        17.5  24.0   13.0
          MacDonald, Christopher       1480     4        16.5  21.5   16.0
    14-18 Kerr, Graham                 1555     3.5      22.0  30.0   18.5
          McKinney, Stuart             1430     3.5      22.0  29.5   17.5
          Weir, Joseph                 1300     3.5      19.0  26.5   15.0
          Potts, David                 1485     3.5      19.0  25.0   12.5
          Ross, David                  1490     3.5      18.0  24.5   15.5
    19-22 Hoban, Keith                 1420     3        20.5  28.5   15.0
          Connelly, Paul               1370     3        19.5  26.5   13.5
          Girdwood, Paul               1405     3        15.5  21.0   10.0
          Perkin, Chris                1470     3        13.0  19.0    9.0
    23-26 Goodall, Alistair            1405     2.5      17.0  22.5    9.5
          Henderson, John              1480     2.5      15.5  20.5   13.0
          Smith, John                  1590     2.5      14.0  19.5    5.5
          Smith, Matthieu              1600     2.5      12.0  16.5    7.0
    27-28 Horne, Colin                 880      2        17.0  24.5    8.5
          Campbell, Kevin              1325     2        14.5  21.5   10.5
     29   Wood, Evan                   1300     1.5      14.5  19.0    3.5
    30-31 Millar, Hugh                 710      1        15.0  20.5    6.0
          Havard, Leonard              1415     1         2.5   2.5    1.0
     32   Evans, Richard               1515     0         0.0   0.0    0.0
    Cross Table
    No  Name                   Feder Rtg   1    2    3    4    5    6    7  
    
    1.  Martin, Eric                 1650 16:W 18:L 23:D 12:W 25:W  7:W  6:W
    2.  Smith, Paul                  1624 17:D 28:W  7:L 18:W 31:W  5:W  8:D
    3.  Smith, Matthieu              1600 18:L 20:L 27:D 24:L  4:W 29:D 21:D
    4.  Smith, John                  1590 19:L 17:L 28:D 29:L  3:L 27:W 24:W
    5.  Kerr, Graham                 1555 20:W 25:W  8:D  6:L 26:W  2:L 10:L
    6.  Perdikou, Evis               1550 21:W 11:W 18:W  5:W  7:D  8:D  1:L
    7.  MacArthur, John              1535 24:D 14:W  2:W  8:D  6:D  1:L 17:W
    8.  Murray, Findlay              1520 22:W 26:W  5:D  7:D 17:W  6:D  2:D
    9.  Ross, David                  1490 25:L 27:W 24:W 26:D 15:D 23:D 31:L
    10. Clinton, William             1485 26:L 21:W 15:D 31:L 29:W 13:W  5:W
    11. Gorman, Patrick              1485 27:W  6:L 25:L 14:L 12:W 20:W 18:W
    12. Potts, David                 1485 28:D 31:W 17:L  1:L 11:L 30:W 22:W
    13. Henderson, John              1480 29:D 24:D 30:W 25:L 14:D 10:L 26:L
    14. MacDonald, Christopher       1480 30:W  7:L 22:D 11:W 13:D 28:L 16:W
    15. Grassie, Donald              1470   :D 29:W 10:D 17:D  9:D 22:W 28:W
    16. Perkin, Chris                1470  1:L 22:L 21:L 27:W 30:W 24:W 14:L
    17. McKinney, Stuart             1430  2:D  4:W 12:W 15:D  8:L 25:D  7:L
    18. Hoban, Keith                 1420  3:W  1:W  6:L  2:L 28:L 21:W 11:L
    19. Havard, Leonard              1415  4:W   :    :    :    :    :    : 
    20. Girdwood, Paul               1405  5:L  3:W 26:L 28:L 27:W 11:L 29:W
    21. Goodall, Alistair            1405  6:L 10:L 16:W 30:W 23:L 18:L  3:D
    22. Connelly, Paul               1370  8:L 16:W 14:D 23:D 24:W 15:L 12:L
    23. Cubitt, David                1335 31:D   :D  1:D 22:D 21:W  9:D 25:D
    24. Campbell, Kevin              1325  7:D 13:D  9:L  3:W 22:L 16:L  4:L
    25. Murray, Robin                1300  9:W  5:L 11:W 13:W  1:L 17:D 23:D
    26. Weir, Joseph                 1300 10:W  8:L 20:W  9:D  5:L 31:L 13:W
    27. Wood, Evan                   1300 11:L  9:L  3:D 16:L 20:L  4:L 30:W
    28. McCord, Robert               1280 12:D  2:L  4:D 20:W 18:W 14:W 15:L
    29. Horne, Colin                 880  13:D 15:L 31:L  4:W 10:L  3:D 20:L
    30. Millar, Hugh                 710  14:L   :W 13:L 21:L 16:L 12:L 27:L
    31. Msukwa, T                    1400 23:D 12:L 29:W 10:W  2:L 26:W  9:W
    32. Evans, Richard               1515   :    :    :    :    :    :    : 
    

    Seniors Round 7
    Results
    No Name            Total  Result   Name             Total
    
     1 Bonner, Gerald  [5]      1:0    Anderson, George [3.5]
     2 Roth, Michael   [3.5]    0:1    Doyle, James     [5]  
     3 White, Alistair [4]      1:0    Murphy, Alan     [3.5]
     4 Rodger, Paul    [3.5]    0:1    Kleboe, James    [3.5]
     5 Flockhart, Hugh [3]      1:0    Hoggan, Alan     [2]  
     6 Pearson, Walter [1.5]    1:0    Havard, Len      [2]  
     7 Rose, Anthony   [1]      1:0    MacRae, James    [2]  
    Standings
    Place Name             Feder Rtg  Loc  Score M-Buch. Buch. Progr.
    
     1-2  Doyle, James           2060      6        20.5  28.5   24.0
          Bonner, Gerald         2225 2115 6        20.0  29.5   24.0
      3   White, Alistair        2030      5        21.0  28.5   20.5
      4   Kleboe, James          1805      4.5      21.5  29.5   19.0
      5   Flockhart, Hugh        1600      4        16.0  24.0   14.5
     6-9  Murphy, Alan           1665      3.5      19.5  27.0   17.0
          Anderson, George       1500      3.5      17.5  25.0   14.5
          Rodger, Paul           1765      3.5      17.5  24.5   16.0
          Roth, Michael          1770      3.5      16.5  24.5   14.5
     10   Pearson, Walter        1660      2.5      15.0  22.5    7.5
    11-14 MacRae, James          1580      2        15.0  21.0   10.0
          Havard, Len            1415      2        13.5  20.5    9.0
          Hoggan, Alan           1470      2        13.5  19.0    7.0
          Rose, Anthony          1560      2        13.5  19.0    5.5
    Cross Table
    No Name             Feder Rtg   1    2    3    4    5    6    7  
    
    1  Doyle, James           2060 10:W  6:W  4:D  3:W  2:D  5:W  9:W
    2  Bonner, Gerald         2225  0:W  9:W  3:D  4:W  1:D  6:W  7:W
    3  White, Alistair        2030  5:W 12:W  2:D  1:L  8:W  4:D  6:W
    4  Kleboe, James          1805 11:W  7:W  1:D  2:L  5:D  3:D  8:W
    5  Flockhart, Hugh        1600  3:L 14:D 11:W 10:W  4:D  1:L 13:W
